

Original price was: $1,589.74.$145.00Current price is: $145.00.
SPECIFICATIONS:
SPECIFICATION
| Operating System | Windows 11 Home ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Icelight Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | N/A |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 82 |
| Processor | IntelCorei7-1260PProcessor2.1GHz(18MCache,upto4.7GHz,4P+8Ecores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.04 |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Front-facing camera | 720p HD camera Withprivacyshutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | 4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Reviews
There are no reviews yet.