

Original price was: $232.67.$116.34Current price is: $116.34.
| Image Sensor | 1/2.8 Progressive Scan CMOS Sensor |
| Lens | Focal Length: 6 mm 5%, 2.53 mm5% Aperture: F1.6 10%, F1.6 10% Field of View: 66.5 (Diagonal), 57.3 (Horizontal), 31.7 (Vertical); 165.1 (Diagonal), 137.6 (Horizontal), 73.0 (Vertical) |
| Night Vision | 850 nm IR LED (99 ft / 29.9 m), Color Night Vision |
| Day/Night Switch | IR-Cut Filter with Auto-Switching |
| Interface & Button | 1 RJ45 (10M/100M) Ethernet Port, 1 RESET Button, 1 microSD Card Slot (Up to 512 GB) |
| Maximum Resolution | 2K 3MP (2304 x 1296 px) + 2K 3MP (2304 x 1296 px) |
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR, WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | microSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection, Person Detection, Pet Detection, Vehicle Detection, Line-Crossing Detection, Camera Tampering |
| Activity Zones | Yes |
| Output Notification | System Notification, System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11 b/g/n/ax, 2.4 GHz |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Ethernet Port | Yes |
| RTSP | Yes |
| ONVIF | Yes |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72.2 Mbps, 11ax: 143.4 Mbps |
| Security | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK/WPA3 |
| Power Source | 12 V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
| DC Power Connector Size | Inside : 2.1 mm, Outside : 5.5 mm |
| Power Cord Length | 3 m |
| Typical Power Consumption | 5.3 W |
| Maximum Power Consumption | 11.2 W |
| Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
| Weather Resistance | IP66 |
| Mounting Options | Wall-Mounted, Eave-Mounted, Pole-Mounted |
| Operating Temperature | -30 C ~ 60 C (-22 F ~ 140 F) |
| Storage Temperature | -40 C ~ 60 C (-40 F ~ 140 F) |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 0 ~ 90% RH, Non-condensing |
| Dimensions (W x D x H) | 4.51 6.28 5.99 in (114.57 159.55 152.1 mm) |
| Weight | 17.32 oz / 491 g |
| Package Content | Tapo C545D Camera 1, Mounting Bracket 1, Mounting Template Sticker 1, Mounting Screws 4, Mounting Anchors 4, Waterproof Seal 1, Waterproof Cable Attachments 1, Power Adapter 1, Quick Start Guide |
Reviews
There are no reviews yet.