

Original price was: $1,849.44.$148.00Current price is: $148.00.
Specifications:
| Display | |
|---|---|
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| Resolution | 2560×1440 |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.229mm |
| Brightness (Typ.) | 200cd/ |
| Brightness (HDR, Peak) * | 400 cd/ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR10) | 178/ 178 |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
| FEATURES | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| Color Calibration E-report | Yes, via DisplayWidget Center |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 (FRL) |
| Earphone jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30~410 KHz (H) / 48~240Hz (V); DP: 410~410 KHz (H) / 48~240Hz (V) |
| Power Consumption | |
| Power Consumption | < 25W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20 ~ -5) |
| Swivel | Yes (+45 ~ -45) |
| Pivot | Yes (+90 ~ -90) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D) | 61.1 x 50.3 x 18.8 cm (24.06″ x 19.80″ x 7.40″) |
| Phys. Dimension without Stand (W x H x D) | 61.1 x 37.0 x 6.9 cm (24.06″ x 14.57″ x 2.72″) |
| Box Dimension (W x H x D) | 78.0 x 47.0 x 18.6 cm (30.71″ x 18.50″ x 7.32″) |
| Weight (Esti.) | |
| Net Weight with Stand | 6.8 kg (14.99 lbs) |
| Net Weight without Stand | 4.9 kg (10.80 lbs) |
| Gross Weight | 8.9 kg (19.62 lbs) |
| Accessories (vary by regions) | |
| Contents | DisplayPort cable, HDMI cable, Microfiber cloth, Quick start guide, ROG pouch, ROG sticker, VESA mount kit, Warranty Card |
| Certificate | |
| Certificates | TV Flicker-free, TV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 240Hz, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
| Note | *Peak brightness may vary due to color pre-calibration |
Reviews
There are no reviews yet.