

Original price was: $2,278.74.$148.00Current price is: $148.00.
Gaming beyond innovation
This monitor produces incredible visuals. Its QD OLED panel is matched with 4K UHD resolution and Display HDR TrueBlack 400 certification, which makes it an absolute powerhouse of visual quality, even at 240Hz.
| True 10-bit display reproduces smoother gradients on visualsWith this Philips true 10-bit color display, you can see color critical professional work of exceptional color accuracy and meeting professional standards. Compared with conventional 8-bit color display, this Philips monitor produces a more natural transition between hues for smoother gradients. | AMD FreeSync Premium Pro; smooth, low latency HDR gamingGaming shouldn’t be a choice between choppy gameplay or broken frames. AMD FreeSync Premium Pro provides the true HDR gaming experience: a combination of smooth gaming at peak performance, and exceptional high dynamic range visuals while still maintaining low latency. | QD OLED for superior colors and vibrant visualsQD-OLED represents a hybrid approach that marries the OLED panels and quantum dot technology. By combining whats best of both, QD-OLED guarantees high contrast, deep blacks, and unlimited viewing angles, with the higher peak brightness and more vibrant colors. |
| LowBlue mode and Flicker-free easy-on-the eyes viewingOur LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor. | AI-enhanced Ambiglow: for intensified entertainmentOur AI-enhanced processor analyzes the incoming image content and continuously adapts the color and brightness of the emitted light to match the image. This feature adds a new dimension to your viewing experience. The innovative Ambiglow uses its AI capabilities to create a truly immersive and customizable gaming experience. From filling your gaming room with color to feeling like you are part of the game, the AI-enhanced Ambiglow is made to make your gaming experience the best it’s ever been by combining intelligence, color, and light. | Built-in stereo speakers for multimediaA pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design. |
| Tilt, swivel and height-adjust for an ideal viewing positionThe Compact Ergo Base is a people-friendly Philips monitor base that tilts, swivels and height-adjusts so each user can position the monitor for maximum viewing comfort and efficiency. | Smart Crosshair: for better aim and more funColor of Crosshair is set by default. When Smart Crosshair is on, the color will change as complementary color to the background color. Smart Crosshair enhances the accuracy of aiming so you can spot the enemies more easily. | Stark ShadowBoost: for enhancing visibility in dark scenesThis feature enhances dark scenes without overexposing lightened areas. The Stark Shadowboost feature has three selectable levels that offer texturized images with better color saturation with higher contrast so you can see better in both light and dark environments. In addition, this feature helps you fine-tune your sight so that enemies get exposed more quickly when gaming. |
| Smart Sniper: for zooming in on targetsThis feature enables you to zoom in to multiple targets at once; ultimately making it easier to aim and hit your enemies. | Evnia Precision Center: Maximize Your Gaming ExperienceEvnia Precision Center is an easy-to-use software designed to optimize and personalize your Evnia monitor. Whether you’re a casual or competitive gamer, it offers a wide range of customization options to match your unique gaming style. With intuitive controls and seamless navigation, Evnia Precision Center gives you full control, providing everything you need to elevate your gaming to the next levelright at your fingertips. |
Specifications:
| Picture / Display | |
| Panel Size | 26.5″ / 67.3 cm |
| Aspect Ratio | 16:9 |
| Panel Type | QD OLED |
| Pixel Pitch | 0.153 0.153 mm |
| Brightness | SDR: 250 (APL 100%) nit HDR: 450 (APL 10%) nit HDR E/P: 1000 (APL 3%) nit |
| Display Colors | 1.07B (10-bit) |
| Color Gamut (typical) | Adobe RGB 97.6%, DCI-P3: 99%, sRGB: 145%, NTSC 118% |
| Contrast Ratio (typical) | 1,500,000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time (typical) | 0.03 ms (Gray to Gray) |
| Viewing Angle | 178 (H) / 178 (V) @ C/R > 10000 |
| Picture Enhancement | SmartImage Game |
| Maximum Resolution | 3840 2160 @ 240 Hz (HDMI / DP) |
| Effective Viewing Area | 589.97 332.93 mm |
| Scanning Frequency | 30 – 510 kHz (H) / 48 – 240 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 (sRGB) |
| Flicker-Free | Yes |
| Pixel Density | 166 PPI |
| Low Blue Mode | Yes |
| Screen Coating | Anti-reflection, 2H |
| AMD FreeSync | Premium Pro |
| HDR | DisplayHDR True Black 400 certified |
| Pixel Format | RGB Q-Square |
| Clear MR Tier | 13000 |
| Gaming Features | Smart Sniper, Stark Shadow Boost, Windows Dynamic Lighting, Smart Crosshair, Shadow Boost |
| Connectivity | |
| Signal Input | HDMI 2.1 2, DisplayPort 2.1 1 |
| Sync Input | Separate Sync |
| Audio | Headphone out |
| HDCP | HDCP 1.4 / 2.3 (HDMI & DisplayPort) |
| USB Hub | USB 3.2 Gen 1 (5 Gbps), USB-B upstream 1, USB-A downstream 2 (1 with fast charge B.C 1.2) |
| Convenience | |
| Built-in Speakers | 5 W 2 |
| Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| User Controls | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage Game/Back |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Swedish, Turkish, Traditional Chinese, Ukrainian |
| Other Features | Kensington lock, VESA mount (100 100 mm), VESA bracket, MultiView (PIP/PBP mode, 2 devices), Low blue light compliance, Ambiglow (3-sided) |
| Stand | |
| Height Adjustment | 130 mm |
| Swivel | 30 |
| Tilt | -5 / 20 |
| Power | |
| Power Supply | Internal, 100-240VAC, 50-60Hz |
| Power Consumption | On: 88 W (typ.), Standby: 0.5 W (typ.), Off: 0.3 W (typ.) |
| Power LED Indicator | Operation – White; Standby – White (blinking) |
| Dimensions | |
| Packaging (W H D) | 780 445 141 mm |
| Product Without Stand | 609 358 61 mm |
| Product With Stand (max height) | 609 514 275 mm |
| Weight | |
| With Packaging | 10.8 kg |
| With Stand | 7.14 kg |
| Without Stand | 5.81 kg |
| Operating Conditions | |
| Altitude | Operation: +12,000 ft, Non-operation: +40,000 ft |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -20C to 60C |
| Relative Humidity | 20% – 80% |
| MTBF | 30,000 hours |
| Sustainability | |
| Environmental & Energy | RoHS, 100% recyclable packaging, 35% post-consumer recycled plastics |
| Compliance & Standards | |
| Regulatory Approvals | CB, CE Mark, PSB, PSE, KC, CEL, CCC, BSMI, VCCI, UKCA, EMF, FCC, ICES-003 |
| Cabinet | |
| Color | White |
| Finish | Textured |
Reviews
There are no reviews yet.