

Original price was: $227.64.$113.82Current price is: $113.82.
SPECIFICATION
| Aspect Ratio | 16:09 |
| Brightness | (Typ.) 250 cd/m (Min.) 220 cd/m |
| Color Depth (Number of Colors) | 16.7 |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | (Typ.) 3000:1 (Min.) 2000:1 |
| Display Type | VA |
| Pixel Pitch (mm) | 0.2493 x 0.241 mm |
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 21.45″ |
| Viewing Angle | 178(R/L), 178(U/D) |
| Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 20 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Adaptive Sync | AMD FreeSync |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Flicker Safe | Yes |
Reviews
There are no reviews yet.