

Original price was: $3,104.73.$146.00Current price is: $146.00.
| Operating System | Windows 11 Home |
| Processor (CPU) | Intel Core Ultra 9 275HX (24 Cores, 24 Threads, 2.7GHz up to 5.4GHz, 36MB Cache) |
| AI Processor (NPU) | Intel AI Boost NPU (Up to 13 TOPS) |
| Graphics (GPU) | NVIDIA GeForce RTX 5080 Laptop GPU, 16GB GDDR7 |
| GPU Performance | ROG Boost: 1550MHz @ 175W (150W + 25W Dynamic Boost, 50MHz OC) |
| Display Size | 16-inch |
| Resolution | FHD+ (1920 1200) WUXGA |
| Aspect Ratio | 16:10 |
| Panel Type | IPS-Level |
| Display Features | Anti-Glare, 100% sRGB, 165Hz Refresh Rate, 3ms Response Time, NVIDIA G-SYNC, MUX Switch, NVIDIA Advanced Optimus |
| Memory (RAM) | 32GB DDR5-5600 SO-DIMM |
| Maximum Memory | Up to 64GB |
| Memory Slots | 2 DDR5 SO-DIMM (Dual Channel Supported) |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Storage Expansion | 2 M.2 PCIe Slots |
| Audio | Dolby Atmos, Smart Amplifier Technology, Hi-Res Audio (Headphones), AI Noise Canceling, Dual Speakers, Built-in Array Microphone |
| Webcam | 1080p Full HD IR Camera with Windows Hello |
| Keyboard | 4-Zone RGB Backlit Chiclet Keyboard with Copilot Key |
| Touchpad | Precision Touchpad |
| Networking | Wi-Fi 7 (802.11be) Triple Band 22, Bluetooth 5.4 |
| Ethernet | 2.5G LAN |
| Battery | 90Wh, 4-Cell Li-ion |
| Audio Jack | 1 3.5mm Combo Audio Jack |
| Video Output | 1 HDMI 2.1 FRL |
| USB Type-A | 3 USB 3.2 Gen 2 (10Gbps) |
| Thunderbolt | 2 Thunderbolt 5 (DisplayPort, Power Delivery, G-SYNC, up to 120Gbps) |
Reviews
There are no reviews yet.