

Original price was: $1,403.73.$146.00Current price is: $146.00.
| General | Name | AMD Ryzen 9 9950X3D2 Dual Edition |
| Family | Ryzen | |
| Series | Ryzen 9000 Series | |
| Market Segment | Enthusiast Desktop | |
| Form Factor | Desktop, Boxed Processor | |
| Codename | Granite Ridge (AM5) | |
| Architecture | Zen 5 | |
| Launch Date | 22/04/2026 | |
| CPU Specs | Cores | 16 |
| Threads | 32 | |
| Multithreading (SMT) | Yes | |
| Base Clock | 4.3 GHz | |
| Max Boost Clock | Up to 5.6 GHz | |
| Cache | L1 Cache | 1280 KB |
| L2 Cache | 16 MB | |
| L3 Cache | 192 MB | |
| Power | Default TDP | 200W |
| Max Operating Temp | 95C | |
| Technology | CPU Process | TSMC 4nm FinFET |
| I/O Die Process | TSMC 6nm FinFET | |
| Die Count | 3 | |
| Overclocking & Features | Unlocked for Overclocking | Yes |
| AMD EXPO | Yes | |
| Precision Boost Overdrive | Yes | |
| Curve Optimizer | Yes | |
| Ryzen Master Support | Yes | |
| Boost Technology | Precision Boost 2 | |
| Platform | Socket | AM5 |
| Supported Chipsets | A620, B650, B650E, X670, X670E, X870, X870E, B840, B850 | |
| Instruction Set | Base | x86-64 |
| Extensions | AES, AVX512, AVX2, AVX, FMA3, MMX+, SSE (All variants) | |
| Cooling | Included Cooler | Not Included |
| Recommended Cooler | Liquid cooling recommended | |
| OS Support | Supported OS | Windows 10/11 (64-bit), RHEL, Ubuntu |


Original price was: $3,264.54.$149.00Current price is: $149.00.
The Worlds First Dual AMD 3D V-Cache Technology-Based Desktop Processor to Unlock a New Future of Computing for Developers and Creators
The Ryzen 9 9950X3D2 Dual Edition processor is engineered to accelerate complex compile times, large-scale simulations and memory-intensive workflows. With dual 2nd Gen AMD 3D V-Cache technology delivering 208MB of total cache, the processor is designed to keep more data closer to the cores, which can reduce memory bottlenecks and enable faster iteration cycles.
Powered by Zen 5 architecture and built on a 4nm process, it provides the sustained performance required for demanding creation and development environments. Compared to the previous generation, the Ryzen 9 9950X3D2 Dual Edition processor shows average uplifts of 5% to 8% in creator workloads including DaVinci Resolve and Blender, and in massive source code builds including Unreal Engine and Chromium2,3,4,5. By combining expanded cache capacity with high core counts and advanced architecture enhancements, the Ryzen 9 9950X3D2 Dual Edition gives developers the performance headroom needed to build, test and deploy next-generation applications with greater speed and confidence.
| GENERAL SPECIFICATIONS | |
|---|---|
| Name | AMD Ryzen 9 9950X3D2 Dual Edition |
| Architecture / Codename | Zen 5 / Granite Ridge AM5 |
| Market Segment | Enthusiast Desktop |
| Launch Date | 4/22/2026 |
| PERFORMANCE | |
| Cores / Threads | 16 Cores / 32 Threads (SMT Supported) |
| Boost Clock | Up to 5.6 GHz |
| Base Clock | 4.3 GHz |
| L2 / L3 Cache | 16 MB / 192 MB |
| Default TDP | 200W |
| Overclocking Support | Unlocked, AMD EXPO, Precision Boost Overdrive, Curve Optimizer |
| CONNECTIVITY & MEMORY | |
| CPU Socket | AM5 |
| PCI Express Version | PCIe 5.0 (28 Total / 24 Usable Lanes) |
| Memory Type | DDR5 (Up to 256 GB, ECC Supported) |
| Max Memory Speed | 2x1R/2x2R: DDR5-5600 | 4x1R/4x2R: DDR5-3600 |
| USB Support | 4 x USB 3.2 Gen 2 (10Gbps), 1 x USB 2.0 |
| GRAPHICS CAPABILITIES | |
| Graphics Model | AMD Radeon Graphics |
| Core Count / Frequency | 2 Cores / 2200 MHz |
| Display Output | USB Type-C DisplayPort Alternate Mode |
| THERMAL & PHYSICAL | |
| Process Technology | TSMC 4nm (CPU), TSMC 6nm (I/O) |
| Max Operating Temp (Tjmax) | 95C |
| Recommended Cooler | Liquid cooler (None included in box) |
There are no reviews yet.
Reviews
There are no reviews yet.