

Original price was: $3,239.73.$149.00Current price is: $149.00.
| Operating System | Windows 11 Home |
| Processor | Intel Core i9-14900HX (2.2 GHz, 36 MB Cache, up to 5.8 GHz, 24 cores / 32 threads) |
| Graphics | NVIDIA GeForce RTX 5070 Laptop GPUROG Boost: 1475 MHz @ 115 W (1425 MHz + 50 MHz OC, 100 W + 15 W Dynamic Boost)8 GB GDDR7 |
| Display | 18-inch ROG Nebula Display2.5K (2560 1600, WQXGA), 16:10 aspect ratioIPS-level, Anti-glareDCI-P3 100%, 240 Hz refresh rate, 3 ms response timeG-SYNC, Pantone Validated, Dolby Vision HDRMUX Switch + NVIDIA Advanced Optimus |
| Memory | 16 GB DDR5-5600 SO-DIMM 2 (Dual Channel)Max Capacity: 64 GB |
| Storage | 1 TB PCIe 4.0 NVMe M.2 |
| I/O Ports | – 1 3.5 mm Combo Audio Jack- 1 HDMI 2.1 FRL- 3 USB 3.2 Gen 2 Type-A (10 Gbps)- 1 USB 3.2 Gen 2 Type-C (DisplayPort / Power Delivery, 10 Gbps)- 1 Thunderbolt 4 (DisplayPort / Power Delivery / G-SYNC, 40 Gbps)- 1 RJ-45 LAN Port |
| Keyboard & Touchpad | Per-Key RGB Backlit Chiclet KeyboardTouchpad with Copilot Key |
| Camera | 1080p FHD IR Camera (Windows Hello) |
| Audio | Smart Amp TechnologyHi-Res Audio Certified (headphones)Dolby AtmosAI Noise-Cancelling Mic2-Speaker System with Smart Amplifier |
| Networking | Wi-Fi 7 (802.11be, Triple Band 22) + Bluetooth 5.4 |
| Battery | 90 Wh (4S1P, 4-Cell Li-Ion) |
| Power Supply | 280 W AC Adapter (20 V DC, 14 A) |
| Lighting | Aura Sync Light Bar, AURA SYNC Support |
| Dimensions (WDH) | 39.9 29.9 2.35 3.20 cm (15.71 11.77 0.93 1.26) |
| Weight | 3.20 kg (7.05 lbs) |
Reviews
There are no reviews yet.