

Original price was: $1,311.75.$146.00Current price is: $146.00.
ROG Strix XG27UCS Gen2 (XG27UCSR)
Specification:
| Model | |
|---|---|
| Model Name | ROG Strix XG27UCS Gen2 (XG27UCSR) |
| Display | |
| Panel Size | 27 inch |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 130% |
| Panel Type | Fast IPS |
| Resolution | 3840 x 2160 |
| Display Viewing Area (H x V) | 596.736(H) x 335.664(V) |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.155mm |
| Brightness (Typ.) | 350cd/ |
| Brightness (HDR, Peak) | 500cd/ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR10) | 178 / 178 |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Display Colors | 1073.7M (10 bit) |
| Flicker-free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max.) | 160Hz |
| Dual Mode | Yes |
| Features | |
| GamePlus | Yes |
| GameVisual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| ELMB Sync | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
| Color Calibration E-report | Yes, via DisplayWidget Center |
| I/O Ports | |
| DisplayPort | 1 x DisplayPort 1.4 (HBR3) |
| HDMI | 1 x HDMI 2.1 (FRL) |
| USB-C | 1 x USB-C (DP Alt Mode) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| Digital Signal Frequency (UHD Mode – HDMI) | 24380KHz (H) / 48160Hz (V) |
| Digital Signal Frequency (UHD Mode – DP/Type-C) | 380380KHz (H) / 48160Hz (V) |
| Digital Signal Frequency (FHD Mode – HDMI) | 24410KHz (H) / 48324Hz (V) |
| Digital Signal Frequency (FHD Mode – DP/Type-C) | 410410KHz (H) / 48324Hz (V) |
| Power Consumption | |
| Power Consumption | < 25W |
| Power Saving Mode | 0.5W |
| Power Off Mode | < 0.3W |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20 to -5) |
| Swivel | Yes (+45 to -45) |
| Pivot | Yes (+90 to -90) |
| Height Adjustment | 0110mm |
| VESA Wall Mounting | 100 x 100mm |
| Kensington Lock | Yes |
| Dimensions (Estimated, Vary by Region) | |
| Physical Dimensions With Stand (W x H x D) | 61.48 x 50.34 x 18.87 cm (24.20″ x 19.82″ x 7.43″) |
| Physical Dimensions Without Stand (W x H x D) | 61.48 x 36.71 x 6.30 cm (24.20″ x 14.45″ x 2.48″) |
| Box Dimensions (W x H x D) | 84.00 x 18.6 x 51.5 cm (33.07″ x 7.32″ x 20.28″) |
| Weight (Estimated, Vary by Region) | |
| Net Weight With Stand | 5.97 kg (13.16 lbs) |
| Net Weight Without Stand | 3.85 kg (8.49 lbs) |
| Gross Weight | 8.43 kg (18.58 lbs) |
| Accessories (Vary by Region) | |
| Included Accessories | DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Certificate | |
| Certifications | TV Flicker-free, TV Low Blue Light, VESA AdaptiveSync Display 160Hz, VESA AdaptiveSync Display 324Hz, VESA DisplayHDR 400, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
Reviews
There are no reviews yet.