

Original price was: $499.23.$149.77Current price is: $149.77.
| Suitable for | Gaming | ||
| Picture | glare type | anti-reflective | |
| format | 16:9 | ||
| technology | LED | ||
| panel technology | Fast IPS | ||
| functions | Ultra HD/4K, HDR Ready, HDR10 | ||
| brightness | 300 cd/m | ||
| refresh rate | 160 Hz | ||
| viewing angle (10:1) | Horizontal | 178 | |
| Vertical | 178 | ||
| pixel pitch | Horizontal | 0.155 mm | |
| Vertical | 0.155 mm | ||
| Colors | 16.7 million | ||
| reaction time | GtG | 1 ms | |
| contrast | Static | 1,000:1 | |
| frequency | Vertical | 48 – 160 Hz | |
| Horizontal | 30 – 255 kHz | ||
| connections | 2x HDMI input, (HDMI version: 2.1), 1x DisplayPort input, (DisplayPort version: 1.4), 1x headphone output | ||
| ergonomics | type | tiltable | |
| tiltable | 5 Forward, 20 Back | ||
| power supply | Eco-Off | 0.3 watts | |
| power supply | Integrated | ||
| speakers | Number | 2 | |
| overall performance | 4 watts | ||
| standards | video | DCI-P3 95% | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| features | Motion blur reduction, Extreme Low Motion Blur Sync, Flicker-free technology, Low Blue Light technology, Game mode, DisplayWidget Center, Variable Overdrive technology, Display Stream Compression, Shadow Boost, Gameplus, GameVisual, Suitable for consoles | ||
| Adaptive-Sync, AMD FreeSync, Kensington lock, NVIDIA G-Sync compatible | |||
| Accesories | Available | power cable, quick start guide | |
| sustainability | Sustainable Raw Material Extraction (FSC) | ||
| Dimensions | Width: 61.48 cm x Height: 45.5 cm x Depth/Length: 21.38 cm | ||
| Weight | 4.8 kg |
Reviews
There are no reviews yet.