

Original price was: $3,333.44.$149.00Current price is: $149.00.
Go the extra mile with the remarkably sleek Zenbook 14 OLED the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel Core Ultra processor Series and Intel Arc graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED touchscreen and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
Specifications:
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| LCD cover-material | Aluminum |
| LCD cover-color | Ponder Blue |
| Top case-material | Aluminum |
| Top case-color | Ponder Blue |
| Keyboard color | Blue |
| Bottom case-material | Aluminum |
| Bottom case-color | Ponder Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms |
| Refresh rate | 120Hz |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | True Black 600 |
| Color depth | 1.07 billion colors |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TV Rheinland-certified | Yes |
| SGS Eye Care Display | Yes |
| Screen-to-body ratio | 87% |
| Intel Athena Program | Intel Evo Platform |
| Processor | Intel Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads); Intel AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel Arc Graphics |
| Graphics Disclaimer | *Intel Arc Graphics available only on models with Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H and 16GB dual-channel memory |
| Graphic Memory | N/A |
| Neural Processor | Intel AI Boost NPU |
| Expansion Slot | N/A |
| On board memory | 16GB LPDDR5X |
| Total System Memory | 16GB LPDDR5X |
| Memory Disclaimer | *Supports dual-channel memory |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Front-facing camera | FHD camera with IR + Windows Hello, privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) 2×2 + Bluetooth 5.3 |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| Fingerprint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 (Display/Power), 1x HDMI 2.1 TMDS, 1x 3.5mm Audio Jack |
| Audio | Smart Amp, Built-in speakers, Array mic, harman/kardon (Premium) |
| Voice control | N/A |
| Power | TYPE-C 65W Adapter (20V 3.25A, 65W), Input 100-240V AC 50/60Hz |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.24 x 22.01 x 1.49 cm (12.30″ x 8.67″ x 0.59″) |
| Weight (with Battery) | 1.20 kg (2.65 lbs) |
| Weight (without Battery) | 0.91 kg (2.01 lbs) |
| Antivirus | McAfee 30 days free trial |
| Security | IR webcam + Windows Hello, McAfee, TPM 2.0 |
| MyASUS features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Fn lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| Ecolabels & Compliances | EPEAT Gold, Energy Star 8.0, RoHS, REACH |
| Reparability Index (France) | 8.3 |
Reviews
There are no reviews yet.