

Original price was: $1,756.95.$149.00Current price is: $149.00.
MOBIUZ gaming monitors deliver the quality astute gamers demand. BenQs proprietary HDRi automatically optimizes image color and clarity. No screen tearing gives a smooth visual experience increasing gamers’ absorption in the gameplay ensuring the best gaming experience.
Catch every low-pitched bass note like the rumbling of gunfire. The 2.1 channel amplifiers 5W subwoofer delivers vibrant bass.
Wearing a headset is hot and cumbersome. Switching from device to device is a nuisance. You often find you have stiff shoulders, a stiff neck, or aching wrists and arms. MOBIUZ monitors aim to eliminate all these sources of discomfort that distract you from the game. Achieve total immersion in your gameplay without the inconvenience of those common niggling discomforts.
Eye-Care tech is easy on your eyes so you experience greater comfort during long gaming sessions.
Brightness Intelligence Plus adjusts display brightness and color temperature for a more comfortable viewing experience. Headaches, eye strain, and fatigue are a thing of the past as this monitor adapts brightness relative to your surroundings.
SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1440 |
| Brightness (typ.) | 300 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178/178 |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Curvature | 1000R |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 35.5 W |
| Power Consumption (max) | 95 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension And Weight | |
| Tilt (down/up) | -5 – 15 |
| Swivel (left/right) | 15/ 15 |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 425.5 – 525.5×607.7×252.1 |
| Dimensions (HxWxD) (inch) | 16.8 – 20.7×23.9×9.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 379.9×607.7×118.7 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15×23.9×4.7 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |
| Net Weight (w/o Base) (kg) | 4.9 |
| Net Weight (w/o Base) (lb) | 10.8 |
| VESA Wall Mount | 100×100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 425.5 – 525.5×607.7×252.1 |
| Dimensions (HxWxD) (inch) | 16.8 – 20.7×23.9×9.9 |
| Net Weight (kg) | 7.1 |
| Net Weight (lb) | 15.7 |
Reviews
There are no reviews yet.