

Original price was: $1,038.54.$150.00Current price is: $150.00.
Specifications:
| Feature | Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight | LED |
| Resolution (max.) | 2560 1440 (QHD) |
| Brightness (Typical / Peak HDR) | 350 nits / 400 nits |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) | 178 / 178 |
| Response Time (GtG) | 1 ms |
| Native Contrast | 1000:1 |
| Refresh Rate | HDMI: 144Hz, DP: 180Hz |
| Color Gamut | 95% DCI-P3 |
| Display Colors | 1.07 billion |
| Aspect Ratio | 16:9 |
| PPI | 108 |
| Screen Coating | Anti-Glare |
| Color Temperature Options | Bluish, Normal, Reddish, User Defined |
| Gamma Range | 1.8 2.6 |
| HDCP Support | 2.2 |
| Languages (OSD) | Multiple (incl. English, French, Japanese, etc.) |
| Audio Jack | Yes |
| Power Supply | Built-in (100 240V) |
| Power Consumption | Normal: 23.5W / Max: 170W / Sleep: < 0.5W |
| USB-C Power Delivery | 65W |
| Ergonomics | Tilt: -5 to 15, Swivel: 15, Pivot: 90, Height: 100mm |
| VESA Mount | 100 100 mm |
| KVM Switch | Yes |
| Connectivity | HDMI 2.0 2, DisplayPort 1.4 1, USB-C (DP Alt, PD 65W) 1, USB-A 2, USB-C Upstream 1 |
| Special Features | Flicker-Free, Low Blue Light, HDRi, Color Weakness, Motion Blur Reduction, FreeSync Premium, Brightness Intelligence+ Gen2 |
| Dimensions (Landscape) | 545.4 613.8 276.8 mm (21.5 24.2 10.9 in) |
| Dimensions (Pivot) | 664.8 511.4 276.8 mm (26.17 20.1 10.9 in) |
| Dimensions (w/o base) | 374.9 613.8 92 mm (14.8 24 3.6 in) |
| Net Weight | 7.2 kg (15.9 lb) |
| Net Weight (w/o base) | 5.3 kg (11.7 lb) |
| Included Accessories | QSG, Warranty Card, Remote Control, HDMI Cable, USB 3.2 Cable, USB-C Cable |
Reviews
There are no reviews yet.