

Original price was: $526.50.$146.00Current price is: $146.00.
| Camera Dimensions (LWH) | 57.3 29.5 28 mm |
| Vision Dock Dimensions (LWH) | 59.1 42.2 22.3 mm |
| Camera Weight | 52 g |
| Vision Dock Weight | 72 g |
| Waterproof (Camera) | Up to 10 m |
| Waterproof (Camera + Dock) | IPX4 |
| Microphones | 2 |
| Touchscreen Size | 1.96 inches |
| Touchscreen Resolution | 314 556 |
| Pixel Density | 326 ppi |
| Max Brightness (Typical) | 800 cd/ |
| Sensor | 1/1.3 CMOS |
| Lens FOV | 143 |
| Aperture | f/2.8 |
| Focus Range | 0.35 m to |
| ISO Range (Photo/Video) | 10025600 |
| Shutter Speed (Photo) | 1/800030 s |
| Max Photo Resolution | 6880 5160 |
| Still Photo Modes | Single (~35 MP), Countdown, Burst (30 images / 3 s) |
| Video Resolutions & FPS | 4K (4:3/16:9) up to 60 fps; 2.7K (4:3/16:9) up to 60 fps; 1080p (4:3/16:9) up to 60 fps |
| Slow Motion | 4K & 2.7K: 4 (120 fps); 1080p: 8 (240 fps) |
| Hyperlapse | 4K / 2.7K / 1080p @25/30 fps (Auto, 230) |
| Timelapse | 4K / 2.7K / 1080p @25/30 fps; intervals 0.5 s60 min |
| Stabilization | RockSteady 3.0, HorizonBalancing* |
| Pre-Recording | 530 s, 15 min |
| Max Video Bitrate | 120 Mbps |
| Video Format | MP4 (HEVC) |
| Photo Format | JPEG / RAW |
| Audio Format | AAC, 48 kHz, 16-bit |
| Built-in Storage | 64GB (48GB usable) / 128GB (107.6GB usable) |
| Expandable Storage | microSD up to 1 TB (U3 A2 V30 recommended) |
| File System | exFAT |
| Battery (Camera) | 530 mAh, 2.041 Wh, 3.85 V |
| Battery (Vision Dock) | 1300 mAh, 5.031 Wh, 3.87 V |
| Operating Time | Camera: 90 min / Camera + Dock: 200 min |
| Operating Temperature | -20 to 45 C (-4 to 113 F) |
| Charging Temperature | 5 to 40 C (41 to 104 F) |
Reviews
There are no reviews yet.