

Original price was: $5,373.94.$146.00Current price is: $146.00.
SPECIFICATION
| MODEL | AORUS 16X ASG 2024 |
| PROCESSOR OPTIONS | Intel Core i7-14650HX processor |
| Operating System | Windows 11 Home |
| GRAPHICS | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 |
| DISPLAY | 16.0 16:10 WQXGA 2560×1600 165Hz Display 100% sRGB, 165Hz Refresh Rate, 3ms, 400 nits, Pantone Validated, TV Rheinland-certified, Dolby Vision |
| SYSTEM MEMORY | 2x DDR5 Slots (DDR5-5600, Up to 64GB) |
| STORAGE OPTIONS | 2x M.2 SSD slots (Supports 2x PCIe Gen4x4 NVMe M.2 SSD, Up to 4TB) |
| I/O PORT | 2 x Type-A support USB3.2 Gen2 1 x Type-C with Thunderbolt4 (support USB4, DisplayPort 1.4 and Power Delivery 3.0) 1 x Type-C support USB3.2 Gen2, DisplayPort 1.4 1 x RJ-45 1 x HDMI 2.1 1 x MicroSD (UHS-II) 1 x Audio Jack support mic / headphone combo 1 x DC in |
| AUDIO & SPEAKERS | 2x 2W Speaker, Microphone, Dolby Atmos with Smart AMP |
| KEYBOARD | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
| COMMUNICATIONS | Wi-Fi: Intel Wi-Fi 7 Wireless (802.11be 2×2) LAN: 1G Bluetooth: Bluetooth V5.4 |
| SECURITY | Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT) |
| WEBCAM | FHD (1080p) IR Webcam, Build-in array Microphone, Windows Hello |
| POWER SUPPLY | 240W AC Adapter, 100W PD |
| BATTERY | Li Polymer 99Wh |
| CONSTRUCTION | Aluminum with anti-finger coated in cover |
| BUILT-IN APPS | GIGABYTE CONTROL CENTER |
| DIMENSIONS | 35.6(W) x 25.4(D) x 2.0~2.7(H) cm / 14.01(W) x 10(D) x 0.78~1.06(H) inch |
Reviews
There are no reviews yet.