

Original price was: $1,241.73.$147.00Current price is: $147.00.
| Processor | CPU | AMD Ryzen Z2 Extreme (8C / 16T, 2.05.0 GHz, 8MB L2 / 16MB L3) |
| Graphics | GPU | Integrated AMD Radeon Graphics |
| Platform | Chipset | AMD SoC Platform |
| Memory | RAM | 32GB Soldered LPDDR5x-8000 |
| Memory Slots | Memory soldered, no slots | |
| Max Memory | 32GB (not upgradable) | |
| Storage | Installed Storage | 1TB SSD M.2 2242 PCIe 4.0 x4 NVMe |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | |
| Max Storage Support | One drive: up to 1TB M.2 2242 or 2TB M.2 2280 | |
| Operating System | OS | Windows 11 Home (Arabic / English) |
| Software | Bundled Software | Office Trial |
| Connectivity | WLAN + Bluetooth | Wi-Fi 6E (802.11ax 22) + Bluetooth 5.3 |
| WWAN | Not Supported | |
| Ethernet | No onboard Ethernet | |
| Audio | Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W 2 (woofers) | |
| Microphone | Dual-array microphones | |
| Media | Camera | None |
| Card Reader | microSD Card Reader | |
| Optical Drive | None | |
| Battery & Power | Battery | 74Wh |
| Power Adapter | 65W USB-C Slim (2-pin, wall-mount) | |
| Cooling | Cooling System | Legion Coldfront 2.0 |
| Display | Size | 8.8 |
| Resolution | WUXGA (1920 1200) | |
| Panel Type | OLED | |
| Refresh Rate | 144Hz | |
| Brightness | 500 nits (typical) / 1100 nits (peak) | |
| Color Gamut | 100% DCI-P3 | |
| HDR | Display HDR True Black 1000 | |
| Protection | Corning Gorilla Glass 3 | |
| Other Features | Touch, Glossy, Anti-fingerprint, Low Blue Light |
Reviews
There are no reviews yet.