

Original price was: $7,631.74.$146.00Current price is: $146.00.
| Performance | |
|---|---|
| Processor | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Chipset | Intel HM870 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 (32GB Total) |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | Up to 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| Design | |
| Display | 16″ WQXGA (2560×1600) OLED, 240Hz, 100% DCI-P3, Glossy, DisplayHDR True Black 1000, Dolby Vision, G-SYNC |
| Brightness | 500 nits (typical) / 1100 nits (peak) |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% AAR |
| Color Calibration | Factory Color Calibration |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm |
| Dimensions | 364.38 x 268.06 x 21.6925.95 mm |
| Weight | Around 2.42 kg |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| Software | |
| Operating System | Windows 11 Home Single Language (English) |
| Bundled Software | Office Home 2024 + Lenovo AI Now |
| Connectivity | |
| WLAN + Bluetooth | Wi-Fi 7 (802.11be 2×2) + Bluetooth 5.4 |
| WWAN | Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Ports | 2x USB-A (USB 3.2 Gen 1, 5Gbps) 1x USB-A (USB 3.2 Gen 2, 10Gbps, Always On) 1x USB-C (USB 3.2 Gen 2, 10Gbps, PD 65100W, DP 2.1) 1x USB-C (Thunderbolt 4 / USB4 40Gbps, DP 2.1) 1x HDMI 2.1 (up to 8K/60Hz) 1x 3.5mm Headphone/Microphone Combo 1x Ethernet (RJ-45) 1x Power Connector |
| Docking | Supported via Thunderbolt or USB-C |
| Security & Privacy | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Accessories | |
| Bundled Accessories | None |
| Certifications | |
| Green Certifications | ENERGY STAR 8.0, ErP Lot 6/26, RoHS compliant |
| Other Certifications | TV Rheinland Flicker Free, High Gaming Performance, Low Blue Light (Hardware Solution) |
| Model Information | |
| Model | 83LU0016PH |
| Machine Type | 83LU |
| Region | ASEAN |
| Country/Region | Philippines |
Reviews
There are no reviews yet.