

Original price was: $3,707.35.$150.00Current price is: $150.00.
| PERFORMANCE | |
| Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8Ghz, 24MB |
| Graphics | Integrated Intel Arc Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR5x-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) |
| Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
| Microphone | 4x, Array |
| Battery | Integrated up to 65Wh |
| Power Adapter | 65W USB-C Slim (Wall-mount) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500 |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | Backlit, English |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) |
| Weight | Starting at 1.39 kg (3.06 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi 6E, 11ax 2×2 + BT5.3 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 | |
| 1x HDMI 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | IR camera for Windows Hello |
| E-shutter | |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 |
| EPEAT Gold Registered | |
| ErP Lot 6 | |
| ErP Lot 26 | |
| RoHS compliant | |
| Other Certifications | Intel Evo Platform |
| Eyesafe Certified 2.0 | |
| TV Rheinland Flicker Reduced | |
| TV Rheinland Low Blue Light (Hardware Solution) | |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Reviews
There are no reviews yet.