

Original price was: $206.44.$103.22Current price is: $103.22.
Sequential read up to 4850MB/s, sequential write up to 4500MB/s
Specification
| Capacities | 1TB | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Performance | 500GBSequential read up to 5000MB/s, sequential write up to 2600MB/s 1TBSequential read up to 5000MB/s, sequential write up to 4500MB/s |
| Operating Temperature | 0C to 70C (32F to 158F) |
| Storage Temperature | -40C to 85C (-40F to 185F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15 x 0.87 x 0.10) |
| Weight | 7g (0.015lbs) |
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
| TBW | 500GB: 300TBW, 1TB: 600TBW, 2TB: 1200TBW |
| MTBF | 1,500,000 Hours |
Reviews
There are no reviews yet.