

Original price was: $182.85.$91.43Current price is: $91.43.
Specification:
| Capacities | 1TB/2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Speed | 1TB: sequential read up to 5000MB/s, write up to 3300MB/s1 2TB: sequential read up to 5000MB/s, write up to 4000MB/s1 |
| Operating Temperature | 0C to 70C (32F to 158F) |
| Storage Temperature | -40C to 85C (-40F to 185F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15 x 0.87 x 0.10) |
| Weight | 6g / 0.013 lbs |
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
| TBW | 500GB:170TBW, 1TB:340TBW, 2TB:680TBW |
| MTBF | 1,500,000 Hours |
Reviews
There are no reviews yet.