

Original price was: $288.85.$144.43Current price is: $144.43.
Sequential Read up to 5200MB/s, Sequential Write up to 4700MB/s
SPECIFICATION
| Capacity | 1TB |
| Form Factor | M.2 2230 |
| Interface | PCIe Gen4x4 |
| Performance | 1TB Sequential Read up to 5200MB/s, Sequential Write Speed up to 4700MB/s1 |
| Operating Temperature | 0C to 70C (32F to 158F) |
| Storage Temperature | -40C to 85C (-40F to 185F) |
| Dimensions (LxWxH) | 30 x 22 x 2.45 mm / 1.18″ x 0.87″ x 0.10″ |
| Weight | 3.21g |
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
| TBW | 600TB |
| MTBF | 1,500,000 Hours |
Reviews
There are no reviews yet.