

Original price was: $227.64.$113.82Current price is: $113.82.
SPECIFICATION
| HDMI Cable | Yes |
| With Stand (WxHxD) | 21.3″ x 16.3″ x 7.9″ |
| Without Stand (WxHxD) | 21.3″ x 12.6″ x 2.0″ |
| D-Sub | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| Aspect Ratio | 16:09 |
| Brightness | (Typ.) 250 cd/m (Min.) 220 cd/m |
| Color Depth (Number of Colors) | 16.7 |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | Typ. 1300:1 and Min 1000:1 |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.2745 x 0.2746 mm |
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 23.8″ |
| Viewing Angle | 178(R/L), 178(U/D) |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.3W |
| Type | External Power (Adapter) |
| Speaker | No |
| Adaptive Sync | AMD FreeSync |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Dynamic Action Sync | Yes |
| Flicker Safe | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
Reviews
There are no reviews yet.