

Original price was: $219.95.$109.98Current price is: $109.98.
Key features
Specification:
| Picture Quality | |
|---|---|
| Color Depth (Number of Colors) | 16.7M |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 250 cd/m (Min.) 220 cd/m |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 3000:1 (Typ.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.2745 x 0.2745 |
| Refresh Rate | 120Hz |
| Resolution | 1920 x 1080 |
| Response Time (GTG) | 5ms (GTG) |
| Screen Size | 23.8″ |
| Viewing Angle | 178(R/L), 178(U/D) |
| Special Features | |
| LG Switch | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Flicker Safe | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Motion Blur Reduction Technology | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| Input/Output | |
| HDMI | Yes x 1 |
| HDMI Version 2.0 | Yes |
| D-Sub | Yes |
| Headphone Out | Yes |
| Stand | |
| Display Position Adjustments | Tilt |
| Wall Mount Size (mm) | 100 x 100 |
| Power | |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 23.9 x 15.2 x 5.7 |
| Shipping Weight | 9.7 lbs |
| With Stand (WxHxD) | 21.1 x 16.3 x 8.7 |
| With Stand Weight | 7.1 lbs |
| Without Stand (WxHxD) | 21.1 x 12.4 x 1.5 |
| Without Stand Weight | 5.1 lbs |
Reviews
There are no reviews yet.