

Original price was: $350.73.$145.00Current price is: $145.00.
| Color Depth (Number of Colors) | 16.7M |
| Native Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical / Minimum) | 400 cd/m (Typ.), 320 cd/m (Min.) |
| Color Gamut (Typical) | sRGB 99% (CIE1931) |
| Contrast Ratio | 1000:1 |
| Display Type | IPS |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Refresh Rate | 200Hz |
| Resolution | QHD |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 27″ |
| Viewing Angle | 178 (R/L), 178 (U/D) |
Reviews
There are no reviews yet.