

Original price was: $718.15.$146.00Current price is: $146.00.
| Dimensions/Weights | |
| Dimensions (WxHxD) | 371″x 9.5″ x 20.3″ |
| With Stand (WxHxD) | 32.2″ x 194″ x 8.8″ |
| With Stand Weight | 15.2 lbs |
| Without Stand (WxHxD) | 32.2″ x 14.4″ x 1.8″ |
| INPUT/OUTPUT | DisplayPort Yes HDMI Yes Headphone Out Yes |
| PICTURE QUALITY | Aspect Ratio 21:9 Brightness (Typical, Minimum) 400cd (Typ.)/320cd (Min.) Color Depth (Number of Colors) 167 Color Gamut (Typ.) sRGB 99% (CIE1931) Contrast Ratio 1000:1 (Typ.), 70:1 (Min) Display Type IPS Pixel Pitch (mm) 0.312 x 0.310 mm Refresh Rate 100hz Resolution 2560 x 1080 Response Time (GTG) 5ms (GtG at Faster) Screen Size 34″ Viewing Angle 178(R/L), 178(U/D) |
| POWER | DC Off (Max) Less than 0.3W Input 100-240 Vac, 50/60 Hz Power Consumption (Energy Star) 17.76 W Power Consumption (Max.) 35 W Power Consumption (Typ.) 32 W Power Save/Sleep Mode (Max) Less than 0.3W Type External Power (Adapter) SPECIAL FEATURES Adaptive Sync AMD FreeSync Auto Input Switch Yes Black Stabilizer Yes Color Calibrated Yes Color Weakness Mode Yes Crosshair Yes Dual Controller Yes Dynamic Action Sync Yes Flicker Safe Yes HDR (High Dynamic Range) Yes HDR Effect Yes OnScreen Control (OSC) Yes Reader Mode Yes Smart Energy Saving Yes Super Resolution+ Yes VESA DisplayHDR DisplayHDR 400 |
| STAND | Display Position Adjustments Tilt Wall Mount Size (mm) 100 x 100 mm |
Reviews
There are no reviews yet.