

Original price was: $2,429.73.$146.00Current price is: $146.00.
| Screen Size | 44.5″ |
| Aspect Ratio | 21:9 |
| Native Resolution | 5K2K (5120 2160) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.2035 0.2035 |
| PPI | 125 |
| Color Depth | 1.07B |
| Brightness (Typ./Min.) | 275 cd/m (Typ) / 250 cd/m (Min) |
| Peak Brightness (HDR) | 1300 cd/m (@HDR 1.5% APL) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Refresh Rate | 165 Hz (5K2K WUHD), 330 Hz (WFHD) |
| Response Time (GtG) | 0.03 ms |
| Surface Treatment | Anti-Glare, Low-Reflection Polarizer |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Curvature | 800R |
| UltraWide Screen | Yes |
| HDR | HDR10, HDR Effect |
| Factory Calibration | Yes |
| H/W Calibration (True Color Pro) | Yes |
| Color Calibrated | Yes |
| True Color Pro | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| FPS Counter | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| Live Color Low Blue Light | Yes |
| Dual Mode | Yes |
| KVM | Yes |
| LG Switch | Yes |
| Curved Screen | Yes |
| Overclock | Yes |
| AMD FreeSync Premium Pro | Yes |
| NVIDIA G-Sync Compatible | Yes |
| VESA Adaptive Sync | Yes |
| 240Hz + Refresh Rate | Yes |
| Headphone 4-Pole (Sound+Mic) | Yes |
| USB Downstream | 2 USB 3.0 |
| USB Upstream | USB-C, 1 ea |
| USB Type-C | 1 |
| HDMI | 2 ports (HDMI 2.1) |
| DisplayPort | 1 port (DP 2.1, HDCP 2.3) |
| DP Version | 2.1 |
| USB-C Data Transmission | Yes |
| Headphone Out | Yes |
| PBP (Picture by Picture) | Yes |
| PIP (Picture in Picture) | Yes |
Reviews
There are no reviews yet.