

Original price was: $1,086.23.$148.00Current price is: $148.00.
SPECIFICATION
| PICTURE QUALITY | |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:01:00 |
| Resolution | 2560 x 1440 |
| Brightness (Typical, Minimum) | (Typ.) 400 cd/m (Min.) 320 cd/m |
| Display Type | IPS |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Color Depth (Number of Colors) | 1.07 |
| Pixel Pitch (mm) | 0.2727×0.2727 |
| Screen Size | 31.5″ |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Refresh Rate | 180Hz |
| Viewing Angle | 178(R/L), 178(U/D) |
| SPECIAL FEATURE | |
| Adaptive Sync | FreeSync |
| Crosshair | Yes |
| HDR Effect | Yes |
| Reader Mode | Yes |
| VESA DisplayHDR | DisplayHDR 400 |
| Auto Input Switch | Yes |
| Dynamic Action Sync | Yes |
| HDR10 | Yes |
| Smart Energy Saving | Yes |
| Black Stabilizer | Yes |
| Flicker Safe | Yes |
| NVIDIA G-Sync | Yes |
| User Define Key | Yes |
| Color Weakness Mode | Yes |
| FPS Counter | Yes |
| OnScreen Control (OSC) | Yes |
| VESA Adaptive-Sync (Display Port) | Yes |
| INPUT / OUTPUT | |
| DisplayPort | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| STAND | |
| Display Position Adjustments | Height, Pivot, Tilt |
| Wall Mount Size (mm) | 100 x 100 mm |
| POWER | |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
| DIMENSION / WEIGHT | |
| Shipping Dimensions (WxHxD) | 38.1″ x 6.6″ x 20.9″ |
| Shipping Weight | 23.1 lbs |
| With Stand (WxHxD) | 28.1″ x 24.1″ x 10.0″ (Up) 28.1″ x 19.7″ x 10.0″ (Down) |
| With Stand Weight | 16.5 lbs |
| CABINET/ ACCESSORIES | |
| Display Port Cable | Yes |
Reviews
There are no reviews yet.