

Original price was: $1,059.73.$149.00Current price is: $149.00.
| System Specifications | |
|---|---|
| Brightness (Min.) [cd/m] | 240 cd/m |
| Size [Inch] | 31.5 |
| Size [cm] | 80 |
| Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.2727×0.2727 mm |
| Color Gamut (Min.) | sRGB 99% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Min.) | 840:1 |
| Contrast Ratio (Typ.) | 1200:1 |
| Response Time | 1ms (GtG) |
| Refresh Rate (Max.) [Hz] | 200 |
| Viewing Angle (CR10) | 178(R/L), 178(U/D) |
| Curvature | – |
| Brightness (Typ.) [cd/m] | 300 cd/m |
| HDR 10 | YES |
| Dolby Vision | – |
| VESA DisplayHDR | – |
| HDR Effect | YES |
| Mini-LED Technology | – |
| Nano IPS Technology | – |
| Advanced True Wide Pol. | – |
| Color Calibrated in Factory | YES |
| HW Calibration | – |
| Auto Brightness | – |
| Flicker Safe | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution+ | – |
| Motion Blur Reduction Tech. | – |
| NVIDIA G-Sync | G-SYNC Compatible |
| AMD FreeSync | FreeSync Premium |
| VRR | YES |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| OverClocking | – |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | – |
| PBP | – |
| PIP | – |
| Smart Energy Saving | YES |
| Camera | – |
| Mic | – |
| LG Calibration Studio (True Color Pro) | – |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | – |
| LG UltraGear Control Center | – |
| LG UltraGear Studio | – |
| D-Sub | – |
| DVI-D | – |
| HDMI | – |
| Thunderbolt | – |
| USB-C | – |
| Display Port | YES |
| USB A to B | – |
| Remote Controller | – |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Thunderbolt (Data Transmission) | – |
| Thunderbolt (Power Delivery) | – |
| USB-C (Data Transmission) | – |
| USB-C (Power Delivery) | – |
| Daisy Chain | – |
| USB Upstream Port | – |
| USB Downstream Port | – |
| Built-in KVM | – |
| LAN (RJ-45) | – |
| SPDIF out (Optical Digital Audio Out) | – |
| Audio In | – |
| Mic In | – |
| Headphone out | 3-pole (Sound Only) |
| Line out | – |
| Speaker | – |
| DTS HP:X | – |
| Maxx Audio | – |
| Rich Bass | – |
| Bluetooth Connectivity | – |
| Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| Power Consumption (DC Off) | Less than 0.3W |
| Display Position Adjustments | Tilt/Height/Pivot/Swivel |
| Wall Mountable [mm] | 100 x 100 mm |
| Dimension with Stand (W x H x D) [mm] | 713.2 x 610 x 220 mm (UP)/ 713.2 x 480 x 220 mm (DOWN) |
| Dimension without Stand (W x H x D) [mm] | 713.2 x 419.1 x 40.4 |
| Dimension in Shipping (W x H x D) [mm] | 950 x 498 x 140 |
Reviews
There are no reviews yet.