

Original price was: $354.84.$150.00Current price is: $150.00.
Specification:
| Panel Size | 23.8″ / 60.5 cm |
| Aspect Ratio | 16:9 |
| LCD Panel Type | IPS technology |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.2745 0.2745 mm |
| Brightness | 300 cd/m |
| Display Colors | 16.7M |
| Color Gamut (typical) | Adobe RGB 89%, DCI-P3 93%, sRGB 125%, NTSC 105% |
| Contrast Ratio (typical) | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 1 ms (Gray to Gray) |
| Viewing Angle | 178 (H) / 178 (V) |
| Picture Enhancement | SmartImage game |
| Maximum Resolution | 19201080 @ 200Hz (HDMI/DP) |
| Effective Viewing Area | 527.04 296.46 mm |
| Scanning Frequency | 30230 KHz (H) / 48200 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 93 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Low Input Lag | Yes |
| Adaptive Sync | Yes |
| HDR | HDR 10 supported |
| Stark Shadow Boost | Yes |
| Smart MBR | 0.3 ms |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
| Signal Input | HDMI 2.0 1, DisplayPort 1.4 1 |
| Audio | Headphone out |
| HDCP | HDCP 1.4 & 2.2 (HDMI/DP) |
| Plug & Play | DDC/CI, macOS, Windows 11/10 |
| Stand | Tilt: -5 to 20 |
| Power Supply | Internal, 100-240VAC, 50-60Hz |
| Power Consumption | On: 23.4W, Standby: 0.5W, Off: 0.3W |
| Dimensions (Packaging) | 615 420 126 mm |
| Dimensions (Without Stand) | 540 325 54 mm |
| Dimensions (With Stand) | 540 433 216 mm |
| Weight (With Packaging) | 5.49 kg |
| Weight (With Stand) | 3.21 kg |
| Weight (Without Stand) | 2.65 kg |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -20C to 60C |
| Humidity | 20% to 80% |
| MTBF | 50,000 hours (excluding backlight) |
| Environmental Compliance | RoHS, 85% post-consumer recycled plastics, 100% recyclable packaging |
| Certifications | INMETRO, CB, CEL, CCC, CECP, CE, UKCA, EMF, FCC, ICES-003 |
| Cabinet Color | Charcoal |
| Finish | Textured |
Reviews
There are no reviews yet.