

Original price was: $423.74.$127.12Current price is: $127.12.
Specification:
| Panel Size | 27″ / 68.5 cm |
| Aspect Ratio | 16:9 |
| LCD Panel Type | IPS technology |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.3114 0.3114 mm |
| Brightness | 300 cd/m |
| Display Colors | 16.7M |
| Color Gamut (Typical) | Adobe RGB 89%, DCI-P3 94%, sRGB 120%, NTSC 100% |
| Contrast Ratio (Typical) | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 1 ms (Gray to Gray) |
| Viewing Angle | 178 (H) / 178 (V) |
| Picture Enhancement | SmartImage game |
| Maximum Resolution | 19201080 @ 200Hz (HDMI/DP) |
| Effective Viewing Area | 597.888 336.312 mm |
| Scanning Frequency | 30230 KHz (H) / 48200 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 82 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-glare, 25%, 3H |
| Low Input Lag | Yes |
| AMD FreeSync Technology | Premium |
| G-SYNC | Yes |
| HDR | HDR 10 supported |
| Smart MBR | 0.3 ms |
| Stark Shadow Boost | Yes |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
| Signal Input | HDMI 2.0 1, DisplayPort 1.4 1 |
| Audio | Headphone out |
| HDCP | HDCP 1.4 & 2.2 (HDMI/DP) |
| Plug & Play | DDC/CI, macOS, Windows 11/10 |
| Stand | Tilt: -5 to 20 |
| Power Supply | Internal, 100240VAC, 5060Hz |
| Power Consumption | On: 22.1W, Standby: 0.5W, Off: 0.3W |
| Dimensions (Packaging) | 690 420 141 mm |
| Dimensions (Without Stand) | 615 369 61 mm |
| Dimensions (With Stand) | 615 463 216 mm |
| Weight (With Packaging) | 6.72 kg |
| Weight (With Stand) | 4.27 kg |
| Weight (Without Stand) | 3.72 kg |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -20C to 60C |
| Humidity | 20% to 80% |
| MTBF | 50,000 hours (excluding backlight) |
| Environmental Compliance | RoHS, 85% post-consumer recycled plastics, 100% recyclable packaging |
| Certifications | INMETRO, CB, CE, CEL, CCC, CECP, BSMI, UKCA, EMF, FCC, ICES-003 |
| Cabinet Color | Charcoal |
| Finish | Textured |
Reviews
There are no reviews yet.