

Original price was: $84.54.$42.27Current price is: $42.27.
SPECIFICATION
| Form Factor | M.2 2280 |
| Capacity | 250GB |
| Interface | PCIe Gen4 x4, NVMe |
| Max Sequential R/W | 250GB: Up to 3300/1400 MBps |
| Terabytes Written (TBW) | 150TB |
| MTBF | 3,000,000 hours |
| HeatSink | Yes |
| Operating Temperature | 0C ~ +70C |
| Storage Temperature | -40C ~ +85C |
| Operating Humidity | RH 90% under 40C (operational) |
| Max Shock Resistance | 80Hz~2,000Hz/20G |
| Max Vibration Resistance | 1,500G/0.5ms |
| Dimensions & Weight | 80mm(L)x22mm(W)x3.7mm(H) / 7g |
Reviews
There are no reviews yet.