

Original price was: $113.95.$56.98Current price is: $56.98.
FEATURES
SPECIFICATION
| AC Input | Input Voltage: 200 – 240V~ | ||||
| Input Current: 6.3A | |||||
| Frequency: 50Hz/60Hz | |||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Output Current | 18A | 18A | 54.2A | 0.3A | 3A |
| Max Output Power | 110W | 650W | 3.6W | 15W | |
| Total Power | 650W | ||||
| GENERAL INFO | |||||
| P/N | PS-TRS-0650NNSAWU-P | ||||
| Model | TRS-650AH2NLW-T | ||||
| PFC | Active PFC | ||||
| Power Good Signal | 100-250 msec | ||||
| Hold-Up Time | > 17msec within 80% load | ||||
| Cooling System | 12cm FDB Fan | ||||
| Dimension | 150mm(W)x86mm(H)x140mm(D) | ||||
| ENVIRONMENT | |||||
| Operating Temperature | +5C to +30C | ||||
| Operating Humidity | 20% to 85%, non-condensing | ||||
| Storage Temperature | -40C to +55C | ||||
| Storage Humidity | 10% to 95%, non-condensing | ||||
| MISCELLANEOUS | |||||
| Efficiency | Meet 80 PLUS 230V EU | ||||
| MTBF | 100,000 hrs minimum | ||||
| Safety Approval | CE/LVD/CB/TUV | ||||
| PCIe 6+2pin | 2 | ||||
| Protections | Voltage Source | ||||
| +3.3V | +5V | 12V | |||
| Over Voltage Protection | 3.76~4.3V | 5.74~7.0V | 13.4~15.6V | ||
| Over Power Protection | Protection at 120%~160% over peak load. | ||||
| Short Circuit Protection | Short circuit placed on +5V,+12V,+3.3V,-12Vwill latch off. +5VSB will auto-recovery. |
Reviews
There are no reviews yet.