

Original price was: $163.77.$81.89Current price is: $81.89.
| Image Sensor | 1/2.8 Progressive Scan CMOS Starlight Sensor |
| Lens | Wide-angle Lens: Focal Length: 3.1 mm, Aperture: F1.6, Field of View: 121.8 (Diagonal), 104.3 (Horizontal), 57.9 (Vertical) Telephoto Lens: Focal Length: 6.0 mm, Aperture: F1.6, Field of View: 65 (Diagonal), 56.5 (Horizontal), 30.6 (Vertical) |
| Night Vision | Infrared Night Vision (40 ft / 12 m) |
| Lighting | 6 850nm IR LED |
| Interface & Button | 1 RESET Button, 1 MicroSD Card Slot |
| Pan/Tilt Range | Pan Mechanical Range: 340 (360 Pan Coverage) Tilt Mechanical Range: 70 (100 Tilt Coverage) |
| Maximum Resolution | Wide-angle Lens: 2K 3MP (2304 1296px) Telephoto Lens: 2K 3MP (2304 1296px) |
| Frame Rate | Up to 15 fps |
| Digital Zoom | Wide-angle Lens: 10.8x, Telephoto Lens: 10.8x |
| Image Enhancement | WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 69 dB (Level measured at 40-inch/100-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection, Person Detection, Pet Detection, Vehicle Detection, Line-Crossing Detection, Tamper detection, Glass detection, Bark detection, BabyCrying detection, Meow detection |
| Activity Zones | Yes |
| Output Notification | App Notifications of Camera Event, App Notification of AI Detection Event with Snapshot (Subscription Required) |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port/RTSP | YES |
| ONVIF | YesProfile S |
| Security | 128-bit AES Encryption with SSL/TLS, WPA/WPA2-PSK/WPA3-PSK |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 9.0 V, 0.85A, DC jack Power |
| Power Cord Length | Charging Cable Length: 3 m |
| Certification | CE, JRF, RCM, NCC, IC, BSMI, KC, VCCI, NTRA, ONVIF |
| Smart Integration | Google Assistant, Amazon Alexa, Samsung Smartthings |
| Weather Resistance/System Requirements | Tapo App: iOS 12.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted, Wall-Mounted |
| Operating Temperature | 0~40 (32~104) |
| Storage Temperature | -20~60 (-4~140) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Package Content | Camera 1, DC Power Adapter 1, Mounting Templates 1, Mounting Brackets 1, Screws and Anchors 4, Quick Start Guide |
| Dimensions (W x D x H) | Camera Dimensions: 82.2 82.2 126.2 mm |
Reviews
There are no reviews yet.