

Original price was: $556.24.$145.00Current price is: $145.00.
|
Millions of Apps |
Your Favorite Memories in 3D |
|
Your Favorite Memories in 3D |
Smoother Streaming Experience |
Spatial ImmersionThe new XREAL Beam Pro spatial UI delivers all your content with up to a 90Hz refresh rate and low latency, meaning you’ll get no delay or artifacts through your glasses. Go beyond 0DoF and explore immersive 3DoF or 6DoF spatial environments with intuitive spatial modes.
| Specification | Details |
|---|---|
| Length | 162.84mm |
| Width | 75.55mm |
| Height | 10mm |
| Weight | 208g |
| Color | Pearl White |
| Water and Dust Resistance | IP54 |
| Version | 6GB + 128GB (Wi-Fi Version) |
| External Storage | Micro SD card support up to 1TB |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 22 MIMO technology |
| Bluetooth | Bluetooth 5.2, supports SBC / AAC / LDAC |
| Location | Wi-Fi; 5G |
| Buttons | Mode, Volume, Power Buttons |
| Glasses Connector (USB-C) | Supports DisplayPort, USB 3 |
| Charging Connector (USB-C) | Supports up to 27W charging; supports maximum output current of 1.5A/5V. Charging protocols support QC3+, QC3.0, QC2.0, PD 3.0, PD 2.0, and PD 3.0 with PPS |
| Screen | 6.497-inch (diagonal) LCD |
| Resolution | 1080 2400 |
| Refresh Rate | 60Hz |
| Brightness | Up to 450 nit |
| Color Accuracy | 83% sRGB color gamut |
| Multi-Touch Support | Up to 10 touch points |
| SoC | Snapdragon Spatial Companion Processor |
| OS | NebulaOS (based on Android 14) |
| Proximity Sensor | Supported |
| Ambient Light Sensor | Supported |
| Accelerometer | Supported |
| Gyro | Supported |
| Compass | Supported |
| Cameras | Dual 50-Megapixel 3D Cameras |
| Aperture | f/2.2 |
| Stabilization | Electronic Image Stabilization |
| Wide-Angle Correction | Distortion Correction |
| Flash | LED Flash |
| Camera | 8 MP Camera |
| Photo Resolution | 2448 3264 |
| Video Resolution | Side-by-Side format spatial video recording up to 1080p at 60fps |
| Audio Recording | Stereo Audio Recording |
| Audio Resolution | 12M Stereo Megapixels |
| Video Recording Formats | H.264 (default), HEVC |
| SBS Support | Side-by-Side format spatial video recording up to 1080p at 60fps |
| Supported Formats | HEVC, H.264 |
| Video Output | 3840 1080 at 72Hz; 1920 1080 at 90Hz via DisplayPort output over USB-C |
| Battery | 4300mAh |
| Fast Charging | Supports wired fast charging |
| Charging Time | 30 minutes can charge up to 69% capacity; 69 minutes can charge up to 100%. Requires a 27W or higher power adapter (sold separately) |
| Streaming Video Playback | Up to 3 hours |
| Game Streaming | Up to 3 hours |
| Video Playback | Up to 3.5 hours |
| Streaming Video Playback | Up to 7 hours |
| Game Streaming | Up to 7 hours |
| Video Playback | Up to 7.5 hours |
| Spatial Mouse | Up to 1T |
| Supported Input Accessories | Game Controller; Keyboards |
| Certification | Widevine L1 Supported |
| Supported Languages | English (U.S.); Chinese (Simplified); French (France); German; Italian; Japanese; Korean; Spanish (Spain) |
Reviews
There are no reviews yet.