

Original price was: $2,302.85.$148.00Current price is: $148.00.
SPECIFICATIONS:
The ASUS Vivobook 16 X1605ZA-MB411WS is a remarkable laptop that combines cutting-edge technology with sleek design elements. With a 16-inch WUXGA IPS display, this laptop delivers stunning visuals with sharp details and vibrant colors, providing an immersive viewing experience for work and entertainment alike. Powered by an Intel Core i7-1255U processor and Intel UHD Graphics, the X1605ZA-MB411WS delivers impressive performance for multitasking, content creation, and casual gaming.
SPECIFICATION
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Transparent Silver |
| Top case-material | Plastic |
| Top case-color | Silver |
| Keyboard color | Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Transparent Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| T?V Rheinland-certified | TV Rheinland-certified |
| Screen-to-body ratio | 86 |
| Processor | IntelCore i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris X Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | 4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee LiveSafe 30 days free trial |
| Security | McAfee LiveSafe BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Reparability Index (for France) | 5.3 |
Reviews
There are no reviews yet.