

Original price was: $6,359.74.$149.00Current price is: $149.00.
| Specification | |
|---|---|
| Model | UX5406SA / 90NB14F4-M010N0 |
| Marketing Name | ASUS Zenbook S 14 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Ceraluminum (ceramized aluminum alloy) |
| LCD cover-color | Scandinavian White |
| Top case-material | Aluminum |
| Top case-color | Scandinavian White |
| Keyboard color | White |
| Bottom case-material | Aluminum |
| Bottom case-color | Scandinavian White |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz |
| Panel tech | OLED |
| Brightness | 400nits |
| Peak brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Anti-glare and low-reflection(AGLR) display |
| Low blue light | 70% less harmful blue light |
| TV Rheinland-certified | TV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 90% |
| Stylus support | With stylus support |
| Processor | Intel Core Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel AI Boost NPU up to 47TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Arc Graphics |
| Neural Processor | Intel AI Boost NPU up to 47TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 32GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 32GB |
| How to upgrade memory | Not Available |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| XG Mobile supported | GC34 |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Charger included | Included |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Required charging power | Min: 45W Max: 65W |
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.20 kg (2.65 lbs) |
| Weight (without Battery) | 1.00 kg (2.20 lbs) |
| Dimension (W x H x D) | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22″ x 8.45″ x 0.47″ ~ 0.51″) |
Reviews
There are no reviews yet.