

Original price was: $2,676.24.$145.00Current price is: $145.00.
Vivobook S 14 Flip makes your everyday computing so much easier. With 16 GB of RAM, a 512 GB SSD storage and an ultrafast WiFi 6E connection,
Vivobook S 14 Flip always make your daily work easy and convenient.
Vivobook S 14 Flip is powered by an AMD Ryzen 5-7430U Processor that makes all your daily computing tasks easier.
Whether you’re streaming, browsing, editing or video conferencing, its totally ready to make your life easier.
SPECIFICATION
| Marketing Name | ASUS Vivobook S 14 Flip |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Glossy display |
| TV Rheinland-certified | TV Rheinland-certified |
| Screen-to-body ratio | 85% |
| Stylus support | With stylus support |
| Processor | AMD Ryzen 5 7430U Processor 2.3GHz (19MB Cache, up to 4.3GHz, 6 cores, |
| 12 Threads) | |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon Graphics |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| 1x M.2 2280 PCIe 3.0×4 | |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
| (*Bluetooth version may change with OS version different.) | |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed | |
| up to 10Gbps) | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| 1x DC-in | |
| Audio | Smart Amp Technology |
| Built-in speaker | |
| Built-in array microphone | |
| harman/kardon (Mainstream) | |
| Voice control | with Cortana voice-recognition support |
| Power | 4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC |
| 50/60Hz universal | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
| Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (without Battery) | 1.40 kg (3.09 lbs) |
Reviews
There are no reviews yet.