

Original price was: $2,861.74.$146.00Current price is: $146.00.
SPECIFICATION
A compact space-saving design and ultra-reliable 360ErgoLift hinge make Zenbook 14 Flip OLED a versatile companion for work or play: you can use it in laptop, tent, stand, or tablet mode or anything in between. And you can take your pick of two sophisticated colors, Ponder Blue and Foggy Silver. Ponder Blue is inspired by silent nights spent alone, and it projects professional wisdom and introspection. Foggy Silver is an introspective silvery white that echoes stability, purity, and healing vibes, with a finely sandblasted feel.
ASUS Pen 2.0is an MPP 2.0-compliant stylus with 4096 pressure levels, ultra-low latency and fast response, so it accurately reproduces the finest lines and the broadest brush strokes. It also features a 5-350 gram pen tip force, a handy multi-function shortcut button, and fast USB-C charging. The four switchable pen tips replicate the feel of different pencil types for natural-feeling writing or drawing.
With the compact, lightweight Zenbook 14 Flip OLED, you can tackle any task, wherever you are in the office, at home or on the road. It gives you all the performance you need in any situation, with outstanding visuals and battery-friendly power efficiency. Zenbook 14 Flip OLED gives you more, so you can do more.
Zenbook 14 Flip OLED is packed with all the I/O ports you need for easy connectivity to your devices and peripherals. The ultrafast Thunderbolt4 USB-Cports support fast charging, 4K UHD external displays and up to 40 Gbpsdata transfers. Theres also a HDMI2.1 (TMDS) along with a USB 3.2 Gen 2 port. Communications and audio I/O are taken care of by the convenient audio combo jack.
SPECIFICATION
| Marketing Name | ASUS Zenbook 14 Flip OLED |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Aluminum |
| LCD cover-color | Ponder Blue |
| Top case-material | Aluminum |
| Top case-color | Ponder Blue |
| Keyboard color | Blue |
| Bottom case-material | Aluminum |
| Bottom case-color | Ponder Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 90Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| T?V Rheinland-certified | TV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 87 |
| Intel Athena Program | Intel Evo Platform |
| Processor | Intel Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz, 12 cores, 16 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris Xe Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris X Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5 16GB |
| Disclaimer for memory | *Supports dual-channel memory. |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt 4 supports display / power delivery 1xHDMI2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.15 x 22.34 x 1.59 ~ 1.59 cm (12.26″ x 8.80″ x 0.63″ ~ 0.63″) |
| Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (without Battery) | 1.27 kg (2.80 lbs) |
| Antivirus | McAfee LiveSafe 30 days free trial |
Reviews
There are no reviews yet.