

Original price was: $238.24.$119.12Current price is: $119.12.
Specification:
| Specifications | |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Performance | 256GB: Sequential read up to 3500MB/s, write up to 1300MB/s IOPS: up to 92K / 240K 512GB: Sequential read up to 3500MB/s, write up to 2400MB/s 1TB: Sequential read up to 3500MB/s, write up to 3000MB/s 2TB: Sequential read up to 3500MB/s, write up to 3000MB/s |
| Operating Temperature | 0C to 70C (32F to 158F) |
| Storage Temperature | -40C to 85C (-40F to 185F) |
| Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15 x 0.87 x 0.09 |
| Weight | 9g |
| Warranty | 5-year limited warranty |
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis (X,Y,Z) |
| TBW | 2TB: 1000TB 1TB: 500TB 512GB: 250TB 256GB: 125TB |
| DWPD | 1TB: 0.44 512GB: 0.44 256GB: 0.44 |
| NAND Flash | 3D TLC |
| MTBF | 1,500,000 Hours |
Reviews
There are no reviews yet.